Diesel Fired Boiler
Technical Specifications
Model | Capacity | Efficient (NCU) % | Steam pressure kg/cm2 | Feed water pump motor | Electrical consumption(Running AVG) | Overall dimension(mm) | Dry weight (Apprx) |
SFSG-30 | 30 kg | 90 | 6.00 | 0.75 KW | 300WT | 889x889x889 | 300 kg |
SFSG-50 | 50 kg | 90 | 6.00 | 0.75 KW | 300WT | 1753x914x762 | 450 kg |
SFSG-80 | 80 kg | 90 | 6.00 | 0.75 KW | 300WT | 1753x914x762 | 550 kg |
SFSG-100 | 100 kg | 90 | 8.00 | 1.20 KW | 300WT | 1753x1080x850 | 650 kg |
SFSG-125 | 125 kg | 90 | 8.00 | 1.20 KW | 300WT | 1850x1080x850 | 650 kg |
![]() |
SUPERFAB MACHINES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |